| Management number | 216221364 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216221364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602343801254 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vitamatic |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Number of Items | 360 |
| Product Benefits | Skin Hydrating |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Sugar Free, Yeast Free |
| Allergen Information | Egg Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Hyaluronic Acid |
| Manufacturer Part Number | 602343801254 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form