| Management number | 215681688 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 215681688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810028190252 |
|---|---|
| Flavor | Unflavored / Unsweetened |
| Protein | 378 Grams |
| Diet Type | Paleo |
| Brand Name | True Nutrition |
| Unit Count | 16.0 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | True Nutrition |
| Protein Source | Egg |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Material Type Free | Soy Free |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | TN-EWP-UU-1 |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form