| Management number | 218521671 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 218521671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850039211386 |
|---|---|
| Color | Watermelon |
| Flavor | Dauwaltermelon |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Tailwind Nutrition |
| Unit Count | 48.0 Ounce |
| Item Weight | 5.5 Ounces |
| Part Number | TW-EF-W-50 |
| Manufacturer | Tailwind Nutrition |
| Container Type | Bottle, Canister |
| Number of Items | 1 |
| Item Package Weight | 1.37 Kilograms |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850039211386 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form